|
Infared Study Table of Contents | ||
---|---|---|
Chapter | Description | Page Number |
One | Executive Summary | 1-1 |
Overview | 1-1 | |
Methodology | 1-1 | |
Supplier Input | 1-2 | |
Supplier Analysis | 1-2 | |
OEM and End-User Analysis | 1-4 | |
Forecasts | 1-4 | |
Technology of Infrared Thermometers and Thermal Imaging Systems | 1-4 | |
Infrared Thermometers | 1-5 | |
Infrared Line scanners | 1-5 | |
Thermal Imagers | 1-6 | |
Thermal Imagers for Firefighting Applications | 1-6 | |
Growth Factors for the Infrared Thermometer Market | 1-7 | |
Factors Limiting the Growth of Infrared Products | 1-7 | |
Shipments of Infrared Thermometers and Thermal Imagers Worldwide by Region | 1-7 | |
Shipments of Infrared Thermometers and Thermal Imagers Worldwide by Technology | 1-8 | |
Market Shares for Infrared Thermometers and Thermal Imagers by Geographic Region | 1-9 | |
OEM and End-User Survey | 1-9 | |
Strategies for Success | 1-10 | |
Offer a Range of Products to Meet Different Customer Needs | 1-11 | |
Offer Products Targeted to Specific Industries and Applications | 1-12 | |
Provide Detailed Information on Infrared Products on the Internet | 1-12 | |
Take a New Look at Your Distribution Channels | 1-13 | |
Two | Introduction | 2-1 |
Overview | 2-1 | |
Study Objectives | 2-1 | |
Methodology | 2-2 | |
Supplier Analysis | 2-3 | |
OEM and End-User Analysis | 2-4 | |
Definitions | 2-5 | |
Geographic Regions | 2-5 | |
End-User Industries | 2-6 | |
Infrared Industry Structure | 2-7 | |
Team History and Experience | 2-7 | |
Flow Research | 2-7 | |
Ducker Research | 2-7 | |
Three | Infrared Product and Technology Analysis | 3-1 |
Overview | 3-1 | |
Background of Industrial Temperature Measurement | 3-1 | |
Infrared Detectors | 3-2 | |
Technology of Infrared Thermometers and Thermal Imaging Systems | 3-3 | |
Infrared Thermocouples | 3-3 | |
Infrared Thermometers | 3-4 | |
Infrared Line scanners | 3-4 | |
Thermal Imagers | 3-5 | |
Applications | 3-5 | |
Thermal Imagers for Firefighting Applications | 3-7 | |
Infrared Thermometer and Thermal Imager Product Analysis | 3-7 | |
Infrared Thermocouples | 3-9 | |
Infrared Thermometers | 3-10 | |
Line scanners | 3-12 | |
Thermal Imagers | 3-13 | |
Thermal Imaging Cameras for Firefighting Applications | 3-14 | |
Overview of Infrared Suppliers | 3-15 | |
Four | Infrared Thermometer and Thermal Imager Market Size and Forecast | 4-1 |
Overview | 4-1 | |
Growth Factors for the Infrared Thermometer Market | 4-3 | |
Economic Growth of Countries | 4-3 | |
Population Growth | 4-4 | |
Standard of Living | 4-4 | |
New Plant Construction | 4-4 | |
Retrofits and Renovations | 4-5 | |
The Recovering Asian Economies | 4-5 | |
A Growing Awareness of Safety Issues | 4-6 | |
Growth in Environmental Regulations | 4-7 | |
Technology Improvements in Infrared Products | 4-8 | |
Factors Limiting the Growth of Infrared Products | 4-8 | |
Lack of Familiarity with Infrared Technology | 4-8 | |
Export Restrictions on Certain Infrared Products | 4-9 | |
The Inherently Conservative Nature of Users in the Process Industries | 4-9 | |
The Cost of Infrared Products | 4-10 | |
The Possibility of an Economic Slowdown | 4-11 | |
Market Size and Growth Forecasts | 4-11 | |
Shipments of Infrared Thermometers and Thermal Imagers Worldwide by Region | 4-12 | |
Shipments of Infrared Thermometers and Thermal Imagers Worldwide by Technology | 4-15 | |
Average Selling Price of Infrared Thermometers and Thermal Imagers | 4-16 | |
Shipments of Infrared Thermometers Worldwide and by Region | 4-17 | |
Shipments of Infrared Thermometers Worldwide by Type and by Region | 4-18 | |
Shipments of Portable Infrared Worldwide Thermometers By Type and by Region | 4-18 | |
Shipments of Fixed Infrared Worldwide Thermometers by Type and by Region | 4-20 | |
Shipments of Line scanners Worldwide and by Region | 4-21 | |
Shipments of Line scanners Worldwide by Type | 4-22 | |
Shipments of Thermal Imagers Worldwide and by Region | 4-23 | |
Shipments of Thermal Imagers Worldwide by Portable/Fixed | 4-24 | |
Shipments of Thermal Imagers by Region and by Type | 4-25 | |
Shipments of Firefighting Cameras Worldwide and by Region | 4-26 | |
Shipments of Firefighting Cameras by Region and by Type | 4-27 | |
Shipments of Infrared Thermometers & Line scanners Worldwide by Industry | 4-28 | |
Shipments of Infrared Thermometers & Line scanners by Industry by Region | 4-30 | |
Shipments of Infrared Thermal Imagers & Firefighting Cameras Worldwide by Application | 4-31 | |
Shipments of Infrared Thermal Imagers & Cameras by Application by Region | 4-32 | |
Shipments of Infrared Thermometers & Thermal Imagers Worldwide and by Region by End-User, OEM, SI | 4-33 | |
Shipments of Infrared Thermometers and Thermal Imagers Worldwide and by Region by Distribution Channel | 4-33 | |
Five | Infrared Thermometer and Thermal Imager Supplier Market Shares |
5-1 |
Overview | 5-1 | |
Market Shares for Infrared Thermometers and Thermal Imagers by Geographic Region | 5-1 | |
Market Shares for Infrared Thermometers by Geographic Region | 5-7 | |
Market Shares for Linescanners by Region | 5-8 | |
Market Shares for Thermal Imagers by Region | 5-9 | |
Market Shares for Thermal Imagers for Firefighting Applications by Region | 5-10 | |
Market Shares for Infrared Thermometers by Type and by Region | 5-11 | |
Market Shares for Linescanners by Type and by Region | 5-12 | |
Market Shares for Thermal Imagers by Portable/Fixed | 5-13 | |
Market Shares for Thermal Imagers by Type and by Region | 5-15 | |
Market Shares for Infrared Thermometers by Industry | 5-16 | |
Market Shares for Thermal Imagers by Application | 5-17 | |
Six | End-User and OEM Survey and Analysis | 6-1 |
Overview |
6-1 | |
How the Survey Was Conducted | 6-2 | |
Industries Represented | 6-2 | |
Applications for Infrared Thermometers and Thermal Imagers | 6-2 | |
Unmet Needs Regarding Infrared Products and Suppliers | 6-3 | |
Features of Ideal Infrared Products | 6-3 | |
New vs. Retrofit Purchases | 6-4 | |
Infrared Product Purchase Expectations | 6-4 | |
Cost of Infrared Products | 6-5 | |
Sales Channel for Infrared Products | 6-6 | |
Who Specifies Infrared Products | 6-6 | |
Important Features for Infrared Products | 6-7 | |
Safety Approvals | 6-7 | |
Importance of Redundancy | 6-7 | |
Frequency of Infrared Products Problems | 6-7 | |
Quality of Vendor Support |
6-7 | |
Making Sure that Infrared Products are Working Properly | 6-8 | |
The Rose of Emissivity in Infrared Measurement | 6-8 | |
Information Sources and the Internet | 6-8 | |
Infrared Product Calibration | 6-9 | |
Seven | Strategies for Success | 7-1 |
Overview |
7-1 | |
Guidelines for Applying the Strategies | 7-1 | |
Offer a Broad Range of Infrared Product Types Relative to your Target Markets |
7-2 | |
Offer a Range of Products to Meet Different Customer Needs | 7-2 | |
Offer Products Targeted to Specific Industries and Applications |
7-3 | |
Offer a Full Line of Accessories | 7-3 | |
Resell What you Cannot Manufacture | 7-3 | |
Partner with Companies to Achieve a Broader Geographic Reach |
7-4 | |
Provide Detailed Information on Infrared Product on The Internet |
7-5 | |
Take a New Look at Your Distribution Channels | 7-5 | |
Expand into Other Industries | 7-6 | |
Become a One-Stop Shop | 7-6 | |
Seek Out New Ways to Measure Temperature | 7-7 | |
Eight | Company Profiles | 8-1 |
Appendix A | Input Questionnaire | A-1 |
Appendix B | OEM and End-User Survey Questionnaire | B-1 |
Appendix C | Directory of Suppliers | C-1 |