|
| Infared Study List Of Figures | ||
|---|---|---|
| Figure Number | Description | Page Number |
| 1-1 | Total Shipments of Infrared Thermometers and Thermal Imagers Worldwide | 1-14 |
| 1-2 | Total Shipments of Infrared Thermometers and Thermal Imagers By Region | 1-15 |
| 1-3 | Shipments of Infrared Products Worldwide by Technology | 1-16 |
| 1-4 | Market Shares for the Leading Suppliers of Infrared Thermometers and Imagers Worldwide | 1-17 |
| 3-1 | Infrared Thermocouples | 3-9 |
| 3-2 | Infrared Thermometers | 3-10 |
| 3-3 | Linescanners | 3-12 |
| 3-4 | Thermal Imagers | 3-13 |
| 3-5 | Thermal Imaging Cameras for Firefighting Applications | 3-14 |
| 3-6 | Overview of Infrared Suppliers | 3-15 |
| 4-1 | Total Shipments of Infrared Thermometers and Thermal Imagers Worldwide | 4-35 |
| 4-2 | Total Shipments of Infrared Thermometers and Thermal Imagers by Region | 4-36 |
| 4-3 | Shipments of Infrared Thermometers and Thermal Imagers by Region | 4-37 |
| 4-4 | Shipments of Infrared Thermometers and Thermal Imagers by Region | 4-38 |
| 4-5 | Shipments of Infrared Thermometers and Thermal Imagers Worldwide by Technology | 4-39 |
| 4-6 | Shipments of Infrared Thermometers and Thermal Imagers Worldwide by Technology | 4-40 |
| 4-7 | Shipments of Infrared Thermometers and Thermal Imagers Worldwide by Technology | 4-41 |
| 4-8 | Shipments of Infrared Thermometers and Thermal Imagers in North America | 4-42 |
| 4-9 | Shipments of Infrared Thermometers and Thermal Imagers in Europe | 4-43 |
| 4-10 | Shipments of Infrared Thermometers and Thermal Imagers in Japan | 4-44 |
| 4-11 | Shipments of Infrared Thermometers and Thermal Imagers in Asia w/o Japan | 4-45 |
| 4-12 | Shipments of Infrared Thermometers and Thermal Imagers in the Rest of the World | 4-46 |
| 4-13 | Average Selling Price of Infrared Thermometers and Thermal Imagers | 4-47 |
| 4-14 | Average Selling Price of Infrared Thermometers and Thermal Imagers | 4-48 |
| 4-15 | Average Selling Price of Infrared Thermometers and Thermal Imagers | 4-49 |
| 4-16 | Shipments of Infrared Thermometers Worldwide | 4-50 |
| 4-17 | Shipments of Infrared Thermometers Worldwide | 4-51 |
| 4-18 | Shipments of Infrared Thermometers by Region | 4-52 |
| 4-19 | Shipments of Infrared Thermometers by Region | 4-53 |
| 4-20 | Shipments of Infrared Thermometers by Region | 4-54 |
| 4-21 | Shipments of Infrared Thermometers Worldwide by Type | 4-55 |
| 4-22 | Shipments of Infrared Thermometers Worldwide by Type | 4-56 |
| 4-23 | Shipments of Infrared Thermometers in North America by Type | 4-57 |
| 4-24 | Shipments of Infrared Thermometers in Europe by Type | 4-58 |
| 4-25 | Shipments of Infrared Thermometers in Japan by Type | 4-59 |
| 4-26 | Shipments of Infrared Thermometers in Asia w/o Japan by Type | 4-60 |
| 4-27 | Shipments of Infrared Thermometers in Rest of World by Type | 4-61 |
| 4-28 | Shipments of Portable Infrared Thermometers Worldwide by Type | 4-62 |
| 4-29 | Shipments of Portable Infrared Thermometers Worldwide by Type | 4-63 |
| 4-30 | Shipments of Portable Infrared Thermometers in North America by Type | 4-64 |
| 4-31 | Shipments of Portable Infrared Thermometers in Europe by Type | 4-65 |
| 4-32 | Shipments of Portable Infrared Thermometers in Japan by Type | 4-66 |
| 4-33 | Shipments of Portable Infrared Thermometers in
Asia w/o Japan by Type |
4-67 |
| 4-34 | Shipments of Portable Infrared Thermometers in Rest of World by Type | 4-68 |
| 4-35 | Shipments of Fixed Infrared Thermometers Worldwide by Type | 4-69 |
| 4-36 | Shipments of Fixed Infrared Thermometers Worldwide by Type | 4-70 |
| 4-37 | Shipments of Fixed Infrared Thermometers in North America by Type | 4-71 |
| 4-38 | Shipments of Fixed Infrared Thermometers in Europe by Type | 4-72 |
| 4-39 | Shipments of Fixed Infrared Thermometers in Japan by Type | 4-73 |
| 4-40 | Shipments of Fixed Infrared Thermometers in Asia w/o Japan by Type | 4-74 |
| 4-41 | Shipments of Fixed Infrared Thermometers in Rest of World by Type | 4-75 |
| 4-42 | Shipments of Linescanners Worldwide | 4-76 |
| 4-43 | Shipments of Linescanners Worldwide | 4-77 |
| 4-44 | Shipments of Linescanners Worldwide by Region | 4-78 |
| 4-45 | Shipments of Linescanners Worldwide by Region | 4-79 |
| 4-46 | Shipments of Linescanners Worldwide by Region | 4-80 |
| 4-47 | Shipments of Linescanners Worldwide by Type | 4-81 |
| 4-48 | Shipments of Linescanners Worldwide by Type | 4-82 |
| 4-49 | Shipments of Linescanners North America by Type | 4-83 |
| 4-50 | Shipments of Linescanners Europe by Type | 4-84 |
| 4-51 | Shipments of Linescanners Japan by Type | 4-85 |
| 4-52 | Shipments of Linescanners in Asia w/o Japan by Type | 4-86 |
| 4-53 | Shipments of Linescanners in Rest of World by Type | 4-87 |
| 4-54 | Shipments of Thermal Imagers Worldwide | 4-88 |
| 4-55 | Shipments of Thermal Imagers Worldwide | 4-89 |
| 4-56 | Shipments of Thermal Imagers Worldwide by Region | 4-90 |
| 4-57 | Shipments of Thermal Imagers Worldwide by Region | 4-91 |
| 4-58 | Shipments of Thermal Imagers Worldwide by Region | 4-92 |
| 4-59 | Shipments of Thermal Imagers Worldwide by Portable/Fixed | 4-93 |
| 4-60 | Shipments of Thermal Imagers Worldwide by Portable/Fixed | 4-94 |
| 4-61 | Shipments of Thermal Imagers in North America by Portable/Fixed | 4-95 |
| 4-62 | Shipments of Thermal Imagers in Europe by Portable/Fixed | 4-96 |
| 4-63 | Shipments of Thermal Imagers in Japan by Portable/Fixed | 4-97 |
| 4-64 | Shipments of Thermal Imagers in Asia w/o Japan by Portable/Fixed | 4-98 |
| 4-65 | Shipments of Thermal Imagers in Rest of World by Portable/Fixed | 4-99 |
| 4-66 | Shipments of Thermal Imagers Worldwide by Type | 4-100 |
| 4-67 | Shipments of Thermal Imagers Worldwide by Type | 4-101 |
| 4-68 | Shipments of Thermal Imagers in North America by Type | 4-102 |
| 4-69 | Shipments of Thermal Imagers in Europe by Type | 4-103 |
| 4-70 | Shipments of Thermal Imagers in Japan by Type | 4-104 |
| 4-71 | Shipments of Thermal Imagers in Asia w/o Japan by Type | 4-105 |
| 4-72 | Shipments of Thermal Imagers in Rest of World by Type | 4-106 |
| 4-73 | Shipments of Firefighting Cameras Worldwide | 4-107 |
| 4-74 | Shipments of Firefighting Cameras Worldwide | 4-108 |
| 4-75 | Shipments of Firefighting Cameras by Region | 4-109 |
| 4-76 | Shipments of Firefighting Cameras by Region | 4-110 |
| 4-77 | Shipments of Firefighting Cameras by Region | 4-111 |
| 4-78 | Shipments of Firefighting Cameras Worldwide by Type | 4-112 |
| 4-79 | Shipments of Firefighting Cameras Worldwide by Type | 4-113 |
| 4-80 | Shipments of Firefighting Cameras in North America by Type | 4-114 |
| 4-81 | Shipments of Firefighting Cameras in Europe by Type | 4-115 |
| 4-82 | Shipments of Firefighting Cameras in Japan by Type | 4-116 |
| 4-83 | Shipments of Firefighting Cameras in Asia w/o Japan by Type | 4-117 |
| 4-84 | Shipments of Firefighting Cameras in Rest of World by Type | 4-118 |
| 4-85 | Shipments of IR Thermometers & Linescanners Worldwide by Industry | 4-119 |
| 4-86 | Shipments of IR Thermometers & Linescanners in North America by Industry | 4-120 |
| 4-87 | Shipments of IR Thermometers & Linescanners in Europe by Industry | 4-121 |
| 4-88 | Shipments of IR Thermometers & Linescanners in Japan by Industry | 4-122 |
| 4-89 | Shipments of IR Thermometers & Linescanners in Asia w/o Japan by Industry | 4-123 |
| 4-90 | Shipments of IR Thermometers & Linescanners in Rest of World by Industry | 4-124 |
| 4-91 | Shipments of IR Thermal Imagers & Firefighting Cameras Worldwide by Application | 4-125 |
| 4-92 | Shipments of IR Thermal Imagers & Firefighting Cameras in North America by Application | 4-126 |
| 4-93 | Shipments of IR Thermal Imagers & Firefighting Cameras in Europe by Application | 4-127 |
| 4-94 | Shipments of IR Thermal Imagers & Firefighting Cameras in Japan by Application | 4-128 |
| 4-95 | Shipments of IR Thermal Imagers & Firefighting Cameras in Asia w/o Japan by Application | 4-129 |
| 4-96 | Shipments of IR Thermal Imagers & Firefighting Cameras in Rest of World by Application | 4-130 |
| 4-97 | Shipments of Infrared Thermometers & Thermal Imagers Worldwide by End-User, OEM, SI | 4-131 |
| 4-98 | Shipments of Infrared Thermometers & Thermal Imagers by Region by End-User, OEM, SI | 4-132 |
| 4-99 | Shipments of Infrared Thermometers & Thermal Imagers by Region by End-User, OEM, SI | 4-133 |
| 4-100 | Shipments of Infrared Thermometers & Thermal Imagers Worldwide by Distribution Channel | 4-134 |
| 4-101 | Shipments of Infrared Thermometers & Thermal Imagers by Region by Distribution Channel | 4-135 |
| 4-102 | Shipments of Thermometers & Thermal Imagers by Region by Distribution Channel | 4-136 |
| 5-1 | Market Shares for the Leading Suppliers of Infrared Thermometers and Imagers Worldwide | 5-19 |
| 5-2 | Market Shares for the Leading Suppliers of Infrared Thermometers and Imagers In North America | 5-20 |
| 5-3 | Market Shares for Leading Suppliers of Infrared Thermometers and Imagers in Europe | 5-21 |
| 5-4 | Market Shares for Leading Suppliers of Infrared Thermometers and Imagers in Japan | 5-22 |
| 5-5 | Market Shares for Leading Suppliers of Infrared Thermometers and Imagers in Asia w/o Japan | 5-23 |
| 5-6 | Market Shares for Leading Suppliers of Infrared Thermometers and Imagers in Rest of World | 5-24 |
| 5-7 | Market Shares for Leading Suppliers of Infrared Thermometers Worldwide | 5-25 |
| 5-8 | Market Shares for Leading Suppliers of Infrared Thermometers in North America | 5-26 |
| 5-9 | Market Shares for Leading Suppliers of Infrared Thermometers in Europe | 5-27 |
| 5-10 | Market Shares for the Leading Suppliers of Infrared Thermometers in Asia w/o Japan | 5-28 |
| 5-11 | Market Shares for the Leading Suppliers of Infrared Thermometers in Rest of World | 5-29 |
| 5-12 | Market Shares for Leading Suppliers of Linescanners Worldwide | 5-30 |
| 5-13 | Market Shares for Leading Suppliers of Linescanners in North America |
5-31 |
| 5-14 | Market Shares for Leading Suppliers of Linescanners in Europe | 5-32 |
| 5-15 | Market Shares for Leading Suppliers of Linescanners in Asia w/o Japan | 5-33 |
| 5-16 | Market Shares for Leading Suppliers of Linescanners in Rest of World | 5-34 |
| 5-17 | Market Shares for Leading Suppliers of Thermal Imagers Worldwide | 5-35 |
| 5-18 | Market Shares for Leading Suppliers of Thermal Imagers in North America | 5-36 |
| 5-19 | Market Shares for Leading Suppliers of Thermal Imagers in Europe | 5-37 |
| 5-20 | Market Shares for Leading Suppliers of Thermal Imagers in Japan | 5-38 |
| 5-21 | Market Shares for Leading Suppliers of Thermal Imagers in Asia w/o Japan | 5-39 |
| 5-22 | Market Shares for Leading Suppliers of Thermal Imagers in Rest of World | 5-40 |
| 5-23 | Market Shares for Leading Suppliers of Thermal Imagers for Firefighting Worldwide | 5-41 |
| 5-24 | Market Shares for Leading Suppliers of Thermal Imagers for Firefighting in North America | 5-42 |
| 5-25 | Market Shares for Leading Suppliers of Thermal Imagers for Firefighting in Europe | 5-43 |
| 5-26 | Market Shares for Leading Suppliers of Portable Infrared Thermometers Worldwide | 5-44 |
| 5-27 | Market Shares for Leading Suppliers of Portable Infrared Thermometers in North America | 5-45 |
| 5-28 | Market Shares for Leading Suppliers of Portable Infrared Thermometers in Europe | 5-46 |
| 5-29 | Market Shares for Leading Suppliers of Portable Infrared Thermometers Worldwide | 5-47 |
| 5-30 | Market Shares for Leading Suppliers of Fixed Infrared Thermometers in North America | 5-48 |
| 5-31 | Market Shares for Leading Suppliers of Fixed Infrared Thermometers in Europe | 5-49 |
| 5-32 | Market Shares for Leading Suppliers of General Purpose Linescanners Worldwide | 5-50 |
| 5-33 | Market Shares for Leading Suppliers of General Purpose Linescanners In North America | 5-51 |
| 5-34 | Market Shares for Leading Suppliers of General Purpose Linescanners In Europe | 5-52 |
| 5-35 | Market Shares for Leading Suppliers of Specialized Linescanners Worldwide | 5-53 |
| 5-36 | Market Shares for Leading Suppliers of Specialized Linescanners in North America | 5-54 |
| 5-37 | Market Shares for Leading Suppliers of Specialized Linescanners in Europe | 5-55 |
| 5-38 | Market Shares for Leading Suppliers of Portable Thermal Imagers Worldwide | 5-56 |
| 5-39 | Market Shares for Leading Suppliers of Portable Thermal Imagers in North America | 5-57 |
| 5-40 | Market Shares for Leading Suppliers of Portable Thermal Imagers in Europe | 5-58 |
| 5-41 | Market Shares for Leading Suppliers of Fixed Thermal Imagers Worldwide | 5-59 |
| 5-42 | Market Shares for Leading Suppliers of Fixed Thermal Imagers in North America | 5-60 |
| 5-43 | Market Shares for Leading Suppliers of Fixed Thermal Imagers in Europe | 5-61 |
| 5-44 | Market Shares for Leading Suppliers of General Purpose Thermal Imagers Worldwide | 5-62 |
| 5-45 | Market Shares for Leading Suppliers of General Purpose Thermal Imagers in North America | 5-63 |
| 5-46 | Market Shares for Leading Suppliers of General Purpose Thermal Imagers in Europe | 5-64 |
| 5-47 | Market Shares for Leading Suppliers of Specialized Thermal Imagers Worldwide | 5-65 |
| 5-48 | Market Shares for Leading Suppliers of Specialized Thermal Imagers in North America | 5-66 |
| 5-49 | Market Shares for Leading Suppliers of Specialized Thermal Imagers in Europe | 5-67 |
| 5-50 | Market Shares the for Leading Suppliers of Infrared Thermometers Worldwide to the Refining Industry | 5-68 |
| 5-51 | Market Shares the for Leading Suppliers of Infrared Thermometers Worldwide to the Chemical Industry | 5-69 |
| 5-52 | Market Shares the for Leading Suppliers of Infrared Thermometers Worldwide to the Food Processing Industry | 5-70 |
| 5-53 | Market Shares the for Leading Suppliers of Infrared Thermometers Worldwide to the Pulp and Paper Industry | 5-71 |
| 5-54 | Market Shares the for Leading Suppliers of Infrared Thermometers Worldwide to the Metals and Mining Industry | 5-72 |
| 5-55 | Market Shares the for Leading Suppliers of Infrared Thermal Imagers Worldwide for Preventive Maintenance Applications | 5-73 |
| 5-56 | Market Shares the for Leading Suppliers of Infrared Thermal Imagers Worldwide for Security and Surveillance Applications | 5-74 |
| 5-57 | Market Shares the for Leading Suppliers of Infrared Thermal Imagers Worldwide for Process Control Applications | 5-75 |
| 5-58 | Market Shares the for Leading Suppliers of Infrared Thermal Imagers Worldwide for Research and Development Applications | 5-76 |
| 6-1 | Profile of Participants | 6-11 |
| 6-2 | Industry Distribution of Participants | 6-12 |
| 6-3 | Number of Employees at Respondent Plants | 6-13 |
| 6-4-a | Primary Applications for Infrared Thermometers and Thermal Imagers | 6-14 |
| 6-4-b | Secondary Applications for Infrared Thermometers and Thermal Imagers | 6-15 |
| 6-4-c | Reported End User Usage | 6-16 |
| 6-5 | Primary Applications for Infrared Thermocouples | 6-17 |
| 6-6 | Primary Applications for Portable Infrared Thermometers | 6-18 |
| 6-7 | Primary Applications for Fixed Thermometers | 6-19 |
| 6-8 | Primary Applications for Linescanners | 6-20 |
| 6-9 | Primary Applications for Portable Thermal Imagers | 6-21 |
| 6-10 | Unmet Needs Regarding Infrared Products | 6-22 |
| 6-11 | Unmet Needs Regarding Infrared Suppliers | 6-23 |
| 6-12 | Features of the Ideal Infrared Thermometer | 6-24 |
| 6-13 | Features of the Ideal Thermal Imager | 6-25 |
| 6-14 | Features of the Ideal Linescanner | 6-26 |
| 6-15 | Features of the Ideal Thermocouple | 6-27 |
| 6-16 | Changing Needs for Infrared Products Over the Next Five Years | 6-28 |
| 6-17 | Current Dollar Value of Infrared Products Purchased in 2000 | 6-29 |
| 6-18 | Infrared Products Purchased for New and Replacement Applications | 6-30 |
| 6-19 | Purchasing Expectations for Infrared Products in the Next Two Years | 6-31 |
| 6-20 | Percent Increase or Decrease in Purchases of Infrared Products in Next Two Years | 6-32 |
| 6-21 | Growth or Decline in Purchases of Infrared Thermocouples | 6-33 |
| 6-22 | Average Growth or Decline in Purchases of Infrared Thermocouples | 6-33 |
| 6-23 | Growth or Decline of Portable Infrared Thermometers | 6-34 |
| 6-24 | Average Growth or Decline in Purchases of Portable IR Thermometers | 6-34 |
| 6-25 | Growth or Decline in Purchases of Fixed Infrared Thermometers | 6-35 |
| 6-26 | Average Growth or Decline in Purchases of Fixed IR Thermometers | 6-35 |
| 6-27 | Growth or Decline in Purchases of Fixed Infrared Thermometers | 6-36 |
| 6-28 | Average Growth or Decline in Purchases of IR Linescanners | 6-36 |
| 6-29 | Growth or Decline in Purchases of Portable Thermal Imaging Systems | 6-37 |
| 6-30 | Average Growth or Decline in Purchases of Portable Thermal Imaging Systems | 6-37 |
| 6-31 | Growth or Decline in the Purchases of Fixed Thermal Imaging Systems | 6-38 |
| 6-32 | Average Growth or Decline in the Purchases of Fixed Thermal Imaging Systems | 6-38 |
| 6-33 | Cost of Infrared Thermocouples | 6-39 |
| 6-34 | Cost of Portable Infrared Thermometer | 6-40 |
| 6-35 | Cost of Fixed Infrared Thermometers | 6-41 |
| 6-36 | Cost of Infrared Linescanners | 6-42 |
| 6-37 | Cost of Portable Thermal Imaging Systems | 6-43 |
| 6-38 | Cost of Fixed Thermal Imaging Systems | 6-44 |
| 6-39 | Infrared Product Sales Channels for New Applications | 6-45 |
| 6-40 | Infrared Product Sales Channels for Retrofit Applications | 6-46 |
| 6-41 | Who Specifies Infrared Products for New Applications | 6-47 |
| 6-42 | Who Specifies Brand of Infrared Products for New Applications | 6-48 |
| 6-43 | Important Features for IR Thermocouples | 6-49 |
| 6-44 | Important Features for Portable IR Thermometers | 6-50 |
| 6-45 | Important Features for Fixed IR Thermometers | 6-51 |
| 6-46 | Important Features for Linescanners | 6-52 |
| 6-47 | Important Features for Portable Thermal Imaging Systems | 6-53 |
| 6-48 | Important Features for Fixed Thermal Imaging Systems | 6-54 |
| 6-49 | Safety Approvals Required for Infrared Products | 6-55 |
| 6-50 | Are Other Approvals Required for Infrared Products? | 6-56 |
| 6-51 | Importance of Redundancy in Infrared Product Applications | 6-57 |
| 6-52 | Have you Ever Experienced Problems with Your IR Products? | 6-58 |
| 6-53 | Level of Satisfaction with Training Guides and Manuals from Infrared Product Suppliers | 6-59 |
| 6-54 | Level of Satisfaction with Personal Training from Infrared Product Supplier | 6-60 |
| 6-55 | Level of Satisfaction with Service Support from Infrared Product Suppliers | 6-61 |
| 6-56 | User Suggestions to Suppliers for Improving Service | 6-62 |
| 6-57 | User Steps to Insure that Portable Thermometer, Linescanner or Thermal Imager are Working Properly | 6-63 |
| 6-58 | Do You Take Emissivity Into Account in Your Infrared Measurement? | 6-64 |
| 6-59 | Use of the Internet for Making Purchase Decisions about Infrared Products – IR Thermocouples |
6-65 |
| 6-60 | Use of the Internet for Making Purchase Decision s
about Infrared Products – Portable IR Thermometer |
6-65 |
| 6-61 | Use of the Internet for Making Purchase Decision s
about Infrared Products – Fixed IR Thermometer |
6-65 |
| 6-62 | Use of the Internet for Making Purchase Decisions about Infrared Products – IR Linescanners |
6-66 |
| 6-63 | Use of the Internet for Making Purchase Decisions about Infrared Products – Portable Thermal Imaging Systems |
6-66 |
| 6-64 | Use of the Internet for Making Purchase Decisions about Infrared Products – Fixed Thermal Imaging Systems |
6-66 |
| 6-65 | Information Sources Excluding the Internet Considered
When Purchasing Infrared Products |
6-67 |
| 6-66 | Use of the Internet to Purchase Infrared Products – IR Thermocouples | 6-69 |
| 6-67 | Use of the Internet to Purchase Infrared Products – Portable IR Thermocouples |
6-69 |
| 6-68 | Use of the Internet to Purchase Infrared Products – Fixed IR Thermocouples |
6-69 |
| 6-69 | Use of the Internet to Purchase Infrared Products - Linescanners | 6-70 |
| 6-70 | Use of the Internet to Purchase Infrared Products –
Portable Thermal Imaging Systems |
6-70 |
| 6-71 | Use of the Internet to Purchase Infrared Products –
Fixed Thermal Imaging Systems |
6-70 |
| 6-72 | Practice of Calibrating Infrared Products – IR Thermocouples | 6-71 |
| 6-73 | Practice of Calibrating Infrared Products – Portable IR Thermocouples | 6-71 |
| 6-74 | Practice of Calibrating Infrared Products – Fixed IR Thermocouples | 6-71 |
| 6-75 | Practice of Calibrating Infrared Products – IR Linescanners | 6-72 |
| 6-76 | Practice of Calibrating Infrared Products – Portable
Thermal Imaging Systems |
6-72 |
| 6-77 | Practice of Calibrating Infrared Products – Fixed
Thermal Imaging Systems |
6-72 |
| Top | ||